WINNERS | FINALISTS | |
LADIES | ||
Championship | Eileen Leatherby | Cheryl Ekblad |
Handicap | Cheryl Ekblad | Diane Saunders |
Two Woods | Cheryl Ekblad | Diane Saunders |
Pairs | Diane Saunders | Margaret Kerr |
Eileen Leatherby | Cheryl Ekblad | |
GENTLEMEN | ||
Championship | Dennis Morris | Brian Pollard |
Handicap | Brian Pollard | Jim Whelan |
Two Woods | Roger Leatherby | Peter Skeggs |
Pairs | Alan Cordery | Tony Latchford |
Colin Smith | Brian Pollard | |
MIXED | ||
Junior | Anita Harvey | Jim Galvin |
Open Handicap | Dennis Morris | Cheryl Ekblad |
Two Woods | Roger Leatherby | Eileen Leatherby |
Two Wood Pairs | Tony Henning | Tom Dowthwaite |
Brian Pollard | Cheryl Ekblad | |
President’s Cup | Colin Smith | Cheryl Ekblad |
President’s Plate | Tom Dowthwaite | Margaret Kerr |
Glenda Jones | Tony Latchford | |
Eileen Leatherby | Colin Smith | |
Mavis Steele Cup | Not Played | |
CLUB AWARDS | ||
Ladies’ Club Night | Cheryl Ekblad | |
Men’s Club Night | Tony Henning |
FRIDAY MORNING LEAGUE Swallows Swifts